| Color code: | |
| Missing, no explanation | |
| Missing, explanation | |
| Evidence returned | |
LAW SUIT: | King, Lincoln, Bronzeville Neighborhood Association (KNLBA) v. Blackwell et al |
| Counties Named | Cited in law suit for listed forms of fraud, suppression |
| Agulaize * | Kerry trails little known Dem. Judge; vote tabulator adjusted favor Bush (election officials) |
| Brown | Kerry trails little known Dem. Judge |
| Butler | Kerry trails little known Dem. Judge; vote tabulator adjusted to favor Bush (election officials) |
| Clermont + | Remade ballots and substitute Bush for Kerry; Kerry trails little known Dem. Judge |
| Cuyahoga | Pre-punch ballots in high Dem precincts void Kerry votes; sub blank ballots for legitimate Kerry ballots; |
| Swapped ballots to precinct with wrong rotation hurt Kerry; voter purges higher in urban areas | |
| Darke | Kerry trails little known Dem. Judge |
| Delaware | Vote tabulator programmed. by ESS Employee (Hogsett) |
| Franklin * | Misallocation of DRE's hurt Kerry; urban area tight on provisional ballots; excess Bush votes. |
| Hamilton | Pre-punch ballots high Dem precincts void Kerry votes; much higher rejection of provisional ballots in minority areas |
| Highland | Kerry trails little known Dem. Judge |
| Hocking | Unmarked ballots cast for Bush; Kerry ballots pre-marked for 3rd party thus voided |
| Knox * | Insufficient paper ballots on hand when e-voting machines failed |
| Lucas + | Faulty optiscans; precinct boundaries not set timely manner; voter suppression complaints in minority precincts |
| Mahoning * | Negative 25 mil Kerry totals reported |
| Mercer | Kerry trails little known Dem. Judge |
| Miami + | Vote tabulator programmed. by ESS Employee (Hogsett); Kerry trails little known Dem. Judge; higher vote count than voters; |
| few voters purged in rural area, Provisionals easier to get | |
| Montgomery | Pre-punched ballots in high Dem precincts void Kerry votes |
| Pike | Absentee ballots counted twice |
| Putnam | Kerry trails obscure Dem. Judge |
| Richland | Pre-punch ballots in high Dem precincts to void Kerry votes |
| Sandusky | 131% turnout in a precinct |
| Shelby | Kerry trails little known Dem. Judge |
| Stark | Pre-punch ballots high Dem precincts void Kerry votes |
| Summit | Pre-punch ballots high Dem precincts void Kerry votes |
| Trumbull | Pre-punch ballots high Dem precincts void Kerry votes |
| Van Wert | Kerry trails little known Dem. Judge |
| Warren | Kerry trails little known Dem. Judge |
| All ballots used are punchcards unless marked, i.e., * = Touch Screen; + = Optical Scan. | |
| 70% | (Using Phillips' evidence that unvoted ballots were destroyed in Trumbull) |
| 19 of 27 Destroyed, lost | |
| Declaration Counties | Counties in Phillips declaration cited in law suit for listed forms of fraud, suppression |
| Butler | Kerry trails little known Dem. Judge; Adjusted vote tabulator favors Bush (by election officials) |
| Clermont | Remade ballots and substitute Bush for Kerry; Kerry trails little known Dem. Judge |
| Cuyahoga | Pre-punch ballots in high Dem precincts to void Kerry votes; sub blank ballots for legitimate Kerry ballots; swapped ballots to |
| precinct with wrong rotation hurt Kerry; voter purges higher in urban areas | |
| Delaware | Vote tabulator prig. by ESS Employee (Hogsett) |
| Hamilton | Pre-punch high Dem precinct ballots to void Kerry votes; much higher rate of prov. ballots in minority areas |
| Miami | Vote tabulator programmed. by ESS Employee (Hogsett); Kerry trails little known Dem. Judge; higher vote count than voters; |
| few purged in rural area, Provisionals easier to get | |
| Montgomery | Pre-punch ballots in high Dem precincts to void Kerry votes |
| Stark | Pre-punch high Dem precinct ballots to void Kerry votes |
| Summit | Pre-punch high Dem precinct ballots to void Kerry votes |
| Trumbull | Pre-punch high Dem precinct ballots to void Kerry votes |
| Warren | Kerry trails little known Dem. Judge |
| 91% | |
| 10 of 11 Lost, destroyed | (This figure takes the evidence from the declaration that both Delaware and Trumbull reported unvoted ballots destroyed.) |